Our Polls
- Number of Voters
- 33
- First Vote
- Friday, 01 January 2010 22:20
- Last Vote
- Tuesday, 10 April 2012 09:00
How often to you train?
| Hits | Percent | Graph |
|---|---|---|
| Twice a week | ||
| 14 | 42.4% | |
| Three times a week | ||
| 8 | 24.2% | |
| Once a week | ||
| 7 | 21.2% | |
| Everyday | ||
| 2 | 6.1% | |
| Four times a week | ||
| 2 | 6.1% | |
| Six times a week | ||
| 0 | 0% | |
| Five times a week | ||
| 0 | 0% | |
